Search
Price Range

Location

What's nearby?

No points of interest found nearby, or the service is temporarily unavailable.

Units in this development

Type Typology Floor Unit Gross Area Ext. Area Parking Price Floor Plans
Apartment T1 0 A420 85 m² 22 m² — 720.000€ —
Apartment T1 0 A800 89 m² 12 m² — 750.000€ —
Apartment T1 1 B131 87 m² 15 m² — 750.000€ —
Apartment T1 1 B341 80 m² 13 m² — 710.000€ —
Apartment T1 0 B440 84 m² 18 m² — 720.000€ —
Apartment T1 0 B530 84 m² 18 m² — 720.000€ —
Apartment T1 0 B630 84 m² 18 m² — 720.000€ —
Apartment T1 2 B632 79 m² 13 m² — 710.000€ —
Apartment T1 0 B640 84 m² 18 m² — 720.000€ —
Apartment T1 2 B732 80 m² 13 m² — 710.000€ —
Apartment T1 0 B740 90 m² 19 m² — 750.000€ —
Apartment T1 0 B830 85 m² 18 m² — 720.000€ —
Apartment T1 1 B831 80 m² 13 m² — 710.000€ —
Apartment T1 2 B832 80 m² 13 m² — 710.000€ —
Apartment T1 0 B840 73 m² — — 680.000€ —
Apartment T1 1 B841 90 m² 19 m² — 750.000€ —
Apartment T1 2 B842 84 m² 12 m² — 720.000€ —

Compare listings

Compare